I only collect regular Cokecans, but I have also other cans for trading.
| Coca-Cola | Pepsi Brands | Sprite | Fanta | Beer |
Pepsi
| Country |
Description |
Year |
Series |
Type |
Contents |
Available Cans |
| Arabia | white + red + blue | 199? | Classic | 33 | 1 | |
| England | No sugar | 1995 | Max | 33 | 1 | |
| Germany | 50% mehr | 1991 | Classic | 50 | 1 | |
| Germany | Probierdose | 1991 | Classic | 15 | 1 | |
| Germany | white can + ohne Saccharin | 1991 | Light | 50 | 1 | |
| Germany | golden can + Koffeinfrei + der gruene Punkt | 1992 | Light | 33 | 1 | |
| Germany | stars, lines, points - Cool Art | 1992 | Classic | 33 | 1 | |
| Germany | stars, lines, points - Cool Art | 1992 | Classic | 50 | 1 | |
| Germany | surfing boy - Cool Art | 1992 | Classic | 33 | 2 | |
| Germany | white can + ohne Saccharin | 1992 | Light | 33 | 1 | |
| Germany | New look same great taste + der gruene Punkt | 1993 | Classic | 50 | 1 | |
| Germany | white can + two Pepsi + der gruene Punkt | 1993 | Light | 33 | 1 | |
| Germany | golden can + koffeinfrei | 1994 | Light | 33 | 3 | |
| Germany | No sugar | 1995 | Max | 50 | 1 | |
| Germany | No sugar | 1995 | Max | 33 | 1 | |
| Germany | Yellow ribbon 0,5L | 1995 | Classic | 50 | 1 | |
| Germany | Die Kristall-Klare Pepsi | 1996 | Crystal | 33 | 4 | |
| Germany | yellow ribbon + 0,5L | 2001 | Classic | 50 | 1 | |
| Germany | yellow ribbon + 0,5L | 2001 | Light | 50 | 1 | |
| Germany | 007 - Stirb... | 2002 | Classic | 33 | 1 | |
| Germany | 007 - Stirb... | 2002 | Light | 33 | 1 | |
| Hungary | Surfing boy | 1995 | Classic | 33 | 1 | |
| Italy | Boom - Hat | 1997 | Senza Caffeina | 33 | 1 | |
| Italy | Boom - Television | 1997 | Senza Caffeina | 33 | 1 | |
| Netherlands | Pepsi | 1986 | Classic | 15 | 1 | |
| Spain | Es lods hoy | 1992 | Classic | 33 | 1 | |
| Spain | Boom - skateboard, television, ball,... | 199? | Sin Cafeina | 33 | 1 | |
| Spain | 50.000 Camisetas | 1995 | Max | 33 | 1 | |
| Spain | three Pepsi and golden stripes | 1995 | Sin Cafeina | 33 | 1 | |
| Taiwan | Faye Wong | 2001 | Classic | 355 | 2 | |
| Taiwan | Aaron Kwok | 2001 | Classic | 355 | 2 | |
| Taiwan | Kelly Chen | 2001 | Classic | 355 | 1 | |
| USA | Two cheries | 199? | Wild Cerry | 354 | 1 | |
| USA | Golden + red | 199? | Caffeine Free | 354 | 1 | |
| USA | small golden stipes | 1992 | Caffeine free diet | 15 | 1 |
7up
| Country |
Description |
Year |
Series |
Type |
Contents |
Available Cans |
| Austria | many points | 1995 | Orange | 33 | 1 | |
| Germany | Surfing boy | 1994 | Classic | 33 | 1 | |
| Germany | many points | 1993 | Light | 33 | 1 | |
| Germany | green - 7up | 1996 | Classic | 33 | 1 | |
| Germany | yellow ribbon 0,5L (dented) | 1996 | Classic | 50 | 1 | |
| Germany | many points | 1991 | Classic | 33 | 1 | |
| Germany | many points | 1994 | Classic | 33 | 1 | |
| Germany | Super Orangen Geschmack | 1997 | Orange Plus | 33 | 1 | |
| Germany | Formel 1 - Info | 1992 | Classic | 33 | 1 | |
| Germany | Nr.3 | 1993 | Fido Dido | Classic | 33 | 1 |
| Germany | Nr.4 | 1993 | Fido Dido | Classic | 33 | 1 |
Schwip Schwap
| Country |
Description |
Year |
Series |
Type |
Contents |
Available Cans |
| Germany | Der gruene Punkt | 1994 | Classic | 33 | 1 | |
| Germany | Der gruene Punkt | 1994 | Classic | 50 | 1 | |
| Germany | many points | 1995 | Classic | 33 | 1 | |
| Germany | many points | 1995 | Classic | 50 | 1 | |
| Germany | yellow ribbon 0,5L | 1996 | Classic | 50 | 1 | |
| Germany | yellow ribbon 0,5L + many points | 1996 | Classic | 50 | 1 |
Mirinda
| Country |
Description |
Year |
Series |
Type |
Contents |
Available Cans |
| Germany | Neu verbessert im Geschmack | 1994 | Classic | 33 | 1 | |
| Germany | Mirinda | 1994 | Classic | 33 | 1 |
| Links to other Collectors | Tradelist | Updated | My Collection | Tradepartner | Home |
© Christoph Haffa Since Mai 2001
ICQ: 72272006