Statistic
397 Picture added
| Country | Have | Miss | Exists |
| Albania | 2 | 8 | 10 |
| Algeria | 0 | 6 | 6 |
| Andorra | 1 | 0 | 1 |
| Angola | 0 | 3 | 3 |
| Argentina | 93 | 23 | 116 |
| Aruba | 2 | 6 | 8 |
| Australia | 263 | 50 | 313 |
| Austria | 102 | 21 | 123 |
| Azerbeidjan | 0 | 2 | 2 |
| Bahamas | 3 | 13 | 16 |
| Bahrein | 3 | 9 | 12 |
| Bangladesh | 0 | 6 | 6 |
| Belgium | 76 | 4 | 80 |
| Benelux | 4 | 0 | 4 |
| Bermuda | 16 | 23 | 39 |
| Bosnia Herzegovina | 2 | 3 | 5 |
| Botswana | 26 | 33 | 59 |
| Brazil | 67 | 18 | 85 |
| Bulgaria | 4 | 1 | 5 |
| Cambodia | 7 | 7 | 14 |
| Cameroon | 1 | 5 | 6 |
| Canada | 116 | 42 | 158 |
| Chile | 75 | 20 | 95 |
| China | 124 | 44 | 168 |
| Columbia | 18 | 61 | 79 |
| Costa Rica | 1 | 0 | 1 |
| Croatia | 1 | 5 | 6 |
| Cyprus | 34 | 12 | 46 |
| Czech Republic | 7 | 1 | 8 |
| Denmark | 2 | 0 | 2 |
| Dominican Republic | 0 | 2 | 2 |
| Ecuador | 0 | 8 | 8 |
| Egypt | 5 | 0 | 5 |
| El Salvador | 10 | 14 | 24 |
| England | 164 | 56 | 220 |
| Fiji | 0 | 1 | 1 |
| Finland | 6 | 5 | 11 |
| France | 99 | 10 | 109 |
| Gabon | 0 | 2 | 2 |
| Germany | 233 | 11 | 244 |
| Greece | 32 | 14 | 46 |
| Guadeloupe | 1 | 11 | 12 |
| Honduras | 0 | 10 | 10 |
| Hong Kong | 73 | 41 | 114 |
| Hungary | 30 | 1 | 31 |
| Iceland | 1 | 11 | 12 |
| India | 2 | 15 | 17 |
| Indonesia | 22 | 25 | 47 |
| Ireland | 4 | 8 | 12 |
| Israel | 61 | 43 | 104 |
| Italy | 200 | 10 | 210 |
| Japan | 54 | 345 | 399 |
| Jordan | 10 | 9 | 19 |
| Kuwait | 3 | 15 | 18 |
| Lebanon | 7 | 6 | 13 |
| Lesotho | 1 | 5 | 6 |
| Macau | 13 | 27 | 40 |
| Macedonia | 3 | 4 | 7 |
| Malaysia | 35 | 23 | 58 |
| Mexico | 134 | 193 | 327 |
| Morocco | 12 | 4 | 16 |
| Mozambique | 0 | 3 | 3 |
| Namibia | 11 | 27 | 38 |
| Netherlands | 158 | 6 | 164 |
| New Caledonia | 16 | 19 | 35 |
| New Zealand | 96 | 0 | 96 |
| Nigeria | 2 | 0 | 2 |
| Norway | 11 | 8 | 19 |
| Oman | 1 | 0 | 1 |
| Palestina | 4 | 4 | 8 |
| Panama | 8 | 31 | 39 |
| Papua New Guinea | 6 | 16 | 22 |
| Philippines | 29 | 12 | 41 |
| Poland | 21 | 4 | 25 |
| Portugal | 63 | 6 | 69 |
| Puerto Rico | 33 | 61 | 94 |
| Qatar | 2 | 5 | 7 |
| Romania | 5 | 1 | 6 |
| Romania-Bulgaria | 1 | 0 | 1 |
| Russia | 32 | 11 | 43 |
| Saudi Arabia | 8 | 42 | 50 |
| Singapore | 56 | 43 | 99 |
| Slovakia | 1 | 0 | 1 |
| Slovenia | 6 | 0 | 6 |
| South Africa | 320 | 114 | 434 |
| South Korea | 57 | 86 | 143 |
| Spain | 141 | 33 | 174 |
| Swaziland | 1 | 3 | 4 |
| Sweden | 45 | 17 | 62 |
| Switzerland | 38 | 18 | 56 |
| Tahiti | 9 | 13 | 22 |
| Taiwan | 50 | 42 | 92 |
| Thailand | 184 | 35 | 219 |
| Togo | 1 | 2 | 3 |
| Trinidad | 1 | 3 | 4 |
| Tunisia | 13 | 6 | 19 |
| Turkey | 78 | 20 | 98 |
| U.A.E. | 31 | 28 | 57 |
| USA 1955 -1969 | 1 | 9 | 10 |
| USA 1970 | 0 | 3 | 3 |
| USA 1971 | 0 | 4 | 4 |
| USA 1972 | 3 | 5 | 8 |
| USA 1973 | 0 | 3 | 3 |
| USA 1974 | 1 | 4 | 5 |
| USA 1976 | 2 | 5 | 7 |
| USA 1977 | 0 | 29 | 29 |
| USA 1978 | 2 | 39 | 41 |
| USA 1979 | 0 | 21 | 21 |
| USA 1980 | 0 | 9 | 9 |
| USA 1981 | 6 | 3 | 9 |
| USA 1982 | 20 | 13 | 33 |
| USA 1983 | 47 | 10 | 57 |
| USA 1984 | 79 | 28 | 107 |
| USA 1985 | 59 | 61 | 120 |
| USA 1986 | 71 | 82 | 153 |
| USA 1987 | 80 | 110 | 190 |
| USA 1988 | 67 | 173 | 240 |
| USA 1989 | 43 | 84 | 127 |
| USA 1990 | 30 | 29 | 59 |
| USA 1991 | 24 | 58 | 82 |
| USA 1992 | 103 | 57 | 160 |
| USA 1993 | 94 | 69 | 163 |
| USA 1994 | 35 | 37 | 72 |
| USA 1995 | 83 | 27 | 110 |
| USA 1996 | 22 | 20 | 42 |
| USA 1997 | 41 | 40 | 81 |
| USA 1998 | 42 | 29 | 71 |
| USA 1999 | 50 | 52 | 102 |
| USA 2000 | 54 | 55 | 109 |
| USA 2001 | 43 | 55 | 98 |
| USA 2002 | 33 | 73 | 106 |
| USA 2003 | 38 | 69 | 107 |
| USA 2004 | 34 | 37 | 71 |
| Venezuela | 39 | 73 | 112 |
| Vietnam | 34 | 17 | 51 |
| Yemen | 0 | 2 | 2 |
| Yugoslavia | 4 | 2 | 6 |
| Zimbabwe | 3 | 0 | 3 |
| Total | 5091 | 3568 | 8659 |
| Links to other Collectors | Tradelist | Updated | Catalogue | Tradepartner |
© Christoph Haffa Since May 2001
ICQ: 72272006