|
|
|
Netherlands
Please contact me if you have blue listed cans which are cans Iīm looking to add to my collection or if you know about a can which is not on the list
| Description | Year | Size |
| Win Een Van De 8 Safari's | 1982 | 330 |
| Old Wave Design - Echt is Echt, Coke is Coke - No Barcode | 1982 | 330 |
| Language I Set - Thais | 1983 | 330 |
| Language I Set - Chinees | 1983 | 330 |
| Language I Set - Japans | 1983 | 330 |
| Language I Set - Grieks | 1983 | 330 |
| Language I Set - Russisch | 1983 | 330 |
| Language I Set - Koreaans | 1983 | 330 |
| Language II Set - Arabisch | 1983 | 330 |
| Language II Set - Bulgaars | 1983 | 330 |
| Language II Set - Frans | 1983 | 330 |
| Language II Set - Pakistaans | 1983 | 330 |
| Language II Set - Pools | 1983 | 330 |
| Language II Set - Hebreeuws | 1983 | 330 |
| Old Wave Design - Nieuw Superblik | 1983 | 500 |
| Win Prachten Reizen voor 2 Personen | 1983 | 330 |
| Windsurfing - short text | 1984 | 330 |
| Windsurfing - long text | 1984 | 330 |
| Sarajevo '84 | 1984 | 330 |
| Echt is Echt, Coke is Coke! - Los Angeles | 1984 | 330 |
| Old Wave Design - Echt is Echt, Coke is Coke! | 1985 | 330 |
| Old Wave Design - Have a Coke and a smile | 1985 | 330 |
| Old Wave Design - Two Panel | 1986 | 500 |
| Recipes I Set - Tunafish Salad Submarine | 1986 | 330 |
| Recipes I Set - Spaghetti Bolognese | 1986 | 330 |
| Recipes I Set - Pizza Napolitana | 1986 | 330 |
| Space '86 | 1986 | 330 |
| Mexico '86 | 1986 | 330 |
| World Championship Baseball '86 | 1986 | 330 |
| Recipes II Set - Submarine Sandwiches | 1987 | 330 |
| Recipes II Set - New York Meat Loaf | 1987 | 330 |
| Recipes II Set - Rainbow Skewer | 1987 | 330 |
| Old Wave Design - Echt is Echt, Coke is Coke | 1987 | 500 |
| Amerika. Nu of nooit! KLM | 1987 | 330 |
| Door het jaar heen | 1987 | 330 |
| Het goede Doel | 1988 | 330 |
| Calgary 1988 | 1988 | 330 |
| Seoul 1988 | 1988 | 330 |
| Wave Design - Echt is Echt, Coke is Coke | 1989 | 330 |
| Nu 80 Cent | 1989 | 330 |
| Ghostbuster | 1989 | 150 |
| Italia '90 - black | 1990 | 330 |
| Italia '90 - red | 1990 | 330 |
| You canīt beat the feeling | 1990 | 330 |
| You canīt beat the feeling | 1990 | 500 |
| OG Barcelona I Set - Athene 1896 | 1991 | 330 |
| OG Barcelona I Set - Amsterdam 1928 | 1991 | 330 |
| OG Barcelona I Set - Barcelona 1992 | 1991 | 330 |
| Hit Lijn | 1991 | 330 |
| Wave Design - Two Panel - No Barcode | 1991 | 150 |
| Wave Design | 1991 | 330 |
| Wave Design - blue Always | 1991 | 330 |
| Wave Design - Two Panel | 1991 | 500 |
| Christmas 1991 - Santa standing in snow | 1991 | 330 |
| OG Barcelona Set - Parijs 1900/1924 | 1992 | 330 |
| OG Barcelona Set - Londen 1904/1948 | 1992 | 330 |
| OG Barcelona Set - Stockholm 1912 | 1992 | 330 |
| OG Barcelona Set - Antwerpen 1920 | 1992 | 330 |
| OG Barcelona Set - Los Angeles 1932/1984 | 1992 | 330 |
| OG Barcelona Set - Berlijn 1936 | 1992 | 330 |
| OG Barcelona Set - Melbourne 1956 | 1992 | 330 |
| OG Barcelona Set - Rome 1960 | 1992 | 330 |
| OG Barcelona Set - Tokio 1964 | 1992 | 330 |
| OG Barcelona Set - Mexico City 1968 | 1992 | 330 |
| OG Barcelona Set - Moskou 1980 | 1992 | 330 |
| OG Barcelona Set - Seoul 1988 | 1992 | 330 |
| Barcelona '92 | 1992 | 150 |
| Music Set - The "Coca-Cola is the Music" logo | 1993 | 330 |
| Music Set - Pieces of the "Coca-Cola is the Music" logo | 1993 | 330 |
| Music Set - Coca-Cola can with headphones | 1993 | 330 |
| Music Set - Eye and flames | 1993 | 330 |
| Music Set - Black Coca-Cola can with drumsticks | 1993 | 330 |
| Music Set - Man's head with headphones | 1993 | 330 |
| Music Set - The "Coca-Cola is the Music" logo | 1993 | 500 |
| Music Set - Pieces of the "Coca-Cola is the Music" logo | 1993 | 500 |
| Music Set - Coca-Cola can with headphones | 1993 | 500 |
| Music Set - Eye and flames | 1993 | 500 |
| Music Set - Black Coca-Cola can with drumsticks | 1993 | 500 |
| Music Set - Man's head with headphones | 1993 | 500 |
| Wave Design - Extra Groot | 1993 | 500 |
| WC USA Set - 1. Uruguay 1930 | 1994 | 330 |
| WC USA Set - 2. Italy 1934 | 1994 | 330 |
| WC USA Set - 3. France 1938 | 1994 | 330 |
| WC USA Set - 4. Brazil 1950 | 1994 | 330 |
| WC USA Set - 5. Switzerland 1956 | 1994 | 330 |
| WC USA Set - 6. Sweden 1956 | 1994 | 330 |
| WC USA Set - 7. Chile 1962 | 1994 | 330 |
| WC USA Set - 8. England 1966 | 1994 | 330 |
| WC USA Set - 9. Mexico 1970 | 1994 | 330 |
| WC USA Set - 10. Germany 1974 | 1994 | 330 |
| WC USA Set - 11. Argentina 1978 | 1994 | 330 |
| WC USA Set - 12. Spain 1982 | 1994 | 330 |
| WC USA Set - 13. Mexico 1986 | 1994 | 330 |
| WC USA Set - 14. Italy 1990 | 1994 | 330 |
| Brazil 1950 - Misprint | 1994 | 330 |
| Argentina 1978 - Misprint | 1994 | 330 |
| Wave Design: Yellow 0,5 l | 1994 | 500 |
| Worldtour-Aktie | 1994 | 330 |
| Contour Bottle - green Always | 1995 | 150 |
| Contour Bottle - green Always | 1995 | 330 |
| Contour Bottle - green Always | 1995 | 500 |
| OG Atlanta Set - Amsterdam 1928 | 1996 | 330 |
| OG Atlanta Set - London 1948 | 1996 | 330 |
| OG Atlanta Set - Tokyo 1960 | 1996 | 330 |
| OG Atlanta Set - Barcelona 1992 | 1996 | 330 |
| OG Atlanta Set - Atlanta 1996 | 1996 | 330 |
| Contour Bottle: Yellow Rim - nu 69 cent | 1996 | 330 |
| Atlanta '96 - 68 Years of Olympic Support | 1996 | 150 |
| Atlanta '96 - 68 Years of Olympic Support | 1996 | 330 |
| Atlanta '96 - 68 Years of Olympic Support | 1996 | 500 |
| Disc Design - Always-Zawsze-Toujours-Siempre | 1997 | 150 |
| Disc Design - Always-Toujours-Altijd-Siempre | 1997 | 150 |
| Disc Design - Always-Zawsze-Toujours-Siempre | 1997 | 330 |
| Disc Design - Always-Zawsze-Toujours-Siempre | 1997 | 500 |
| WC France Set - #1 Edwin Van Der Sar | 1998 | 330 |
| WC France Set - #2. Michael Reiziger | 1998 | 330 |
| WC France Set - #3 Jaap Stam | 1998 | 330 |
| WC France Set - #4 Frank De Boer | 1998 | 330 |
| WC France Set - #5 Arthur Numan | 1998 | 330 |
| WC France Set - #6 Wim Jonk | 1998 | 330 |
| WC France Set - #7 Aron Winter | 1998 | 330 |
| WC France Set - #7 Ronald De Boer | 1998 | 330 |
| WC France Set - #8 Dennis Bergkamp | 1998 | 330 |
| WC France Set - #10 Clarence Seedorf | 1998 | 330 |
| WC France Set - #11 Giovanni Van Bronckhorst | 1998 | 330 |
| WC France Set - #11 Philip Cocu | 1998 | 330 |
| WC France Set - #14 Marc Overmans | 1998 | 330 |
| Coach Guus Hiddink | 1998 | 330 |
| Enjoy The Rhythm Of Summer | 1998 | 330 |
| Bottle Cap | 2000 | 150 |
| Bottle Cap | 2000 | 330 |
| EURO 2000 | 2000 | 330 |
| Scoor nu f 30,- korting... | 2000 | 330 |
| Spot What's Hot - purple | 2001 | 330 |
| Spot What's Hot - turquoise | 2001 | 330 |
| Send a Song | 2002 | 330 |
| Tiesto in concert | 2003 | 330 |
| Dance Vibes 2003 Set - Sensation - Black edition | 2003 | 330 |
| Dance Vibes 2003 Set - Dance Valley | 2003 | 330 |
| Dance Vibes 2003 Set - Innercity | 2003 | 330 |
| Dance Vibes 2003 Set - Sensation - White edition | 2003 | 330 |
| Dance Vibes 2003 Set - Mystery Land | 2003 | 330 |
| Dance Vibes 2003 Set - Impuls | 2003 | 330 |
| Dance Vibes 2003 Set - Dancing Woman | 2003 | 330 |
| New Wave Design | 2003 | 150 |
| New Wave Design | 2003 | 330 |
| Van Nistelrooy Set - Ruud - Orange | 2004 | 330 |
| Van Nistelrooy Set - Ruud - Blue | 2004 | 330 |
| Van Nistelrooy Set - Ruud - Red | 2004 | 330 |
| Van Nistelrooy Set - Ruud - Yellow | 2004 | 330 |
| Coke Creativity Award | 2004 | 330 |
| Dance Vibes 2004 Set - Mystery Land | 2004 | 330 |
| Dance Vibes 2004 Set - Woman + Man | 2004 | 330 |
| Dance Vibes 2004 Set - Dance Valley | 2004 | 330 |
| Dance Vibes 2004 Set - Tiesto in concert | 2004 | 330 |
| Fun size | 2004 | 150 |
| Christmas 2004 Set - Santa | 2004 | 330 |
| Christmas 2004 Set - Trucks | 2004 | 330 |
| Festival Set - Our Combined... | 2005 | 330 |
| Festival Set - Our Boundaries... | 2005 | 330 |
| Festival Set - Feel 1 Vibe | 2005 | 330 |
| Festival Set - Unlimited... | 2005 | 330 |
| Xbox - Joanna Dark | 2005 | 330 |
| Christmas 2005 - Santa with bottle | 2005 | 330 |
| Links to other Collectors | Tradelist | Updated | Catalogue | Tradepartner |
Đ Christoph Haffa Since May 2001
ICQ: 72272006