|
|
|
France
Please contact me if you have blue listed cans which are cans I´m looking to add to my collection or if you know about a can which is not on the list
| Description | Year | Size |
| Gagner les disques couleur en buvant Coca Cola | 1979 | 330 |
| Trois disques 33 tours compact à gagner avec Coca-Cola | 1980 | 330 |
| Refrigerer avant d'ouvrir | 1982 | 330 |
| Refrigerer avant d'ouvrir - Big welding seam | 1982 | 330 |
| Collectionez le Monde de Coca-Cola | 1982 | 330 |
| 10 expéditions transahariennes à gagner | 1982 | 330 |
| La Boutique Olympique | 1984 | 330 |
| Mexico '86 / Tour de France '86 | 1986 | 330 |
| Tour de France - Red/Blue logo | 1986 | 150 |
| Tour de France | 1986 | 330 |
| Old Wave Design - Two Panel | 1986 | 330 |
| Music Set - Radio | 1988 | 330 |
| Music Set - T-Shirt | 1988 | 330 |
| Music Set - Radio Agenda | 1988 | 330 |
| Music Set - Montre Piano | 1988 | 330 |
| Music Set - Boite | 1988 | 330 |
| Music Set - Badge | 1988 | 330 |
| Music Set - Portefeuille | 1988 | 330 |
| Canning plant | 1989 | 330 |
| Ghostbuster | 1989 | 150 |
| Wave Design | 1991 | 150 |
| Wave Design - Se boit très frais | 1991 | 250 |
| Wave Design - Three Panel | 1991 | 330 |
| Wave Design - Se boit très frais | 1991 | 330 |
| Le Tour de France - 36,15 logo brown | 1991 | 330 |
| De la Musique, des Jeux, du Sport, des Infos | 1991 | 330 |
| Barcelona '92 / Albertville '92 | 1992 | 330 |
| Barcelona '92 / Albertville '92 - Servir Glace | 1992 | 330 |
| La Ronde | 1992 | 330 |
| Le Tour de France - 36,15 logo black | 1992 | 150 |
| Boite Retro 1993 | 1993 | 330 |
| Le Tour de France - recycling logo on top | 1993 | 150 |
| Wave Design - +50% Gratuit | 1993 | 500 |
| Christmas 1993 - Santa with bottle | 1993 | 330 |
| Sport Set - Tennis | 1994 | 330 |
| Sport Set - Cycling | 1994 | 330 |
| Sport Set - Soccer | 1994 | 330 |
| Sport Set - Basket | 1994 | 330 |
| Euro Disney Resort - Official Partner | 1994 | 330 |
| Lillehammer '94 - Se boit très frais | 1994 | 330 |
| Le Tour de France - recycling logo on bottom | 1994 | 150 |
| 5eme Anniversaire - 5,5 Milliards de Boites Vendue | 1994 | 330 |
| Christmas 1994 - Se boit très frais | 1994 | 330 |
| Contour Bottle | 1995 | 250 |
| Contour Bottle - green Always | 1995 | 330 |
| Contour Bottle - Se boit très frais - green Always | 1995 | 330 |
| Contour Bottle | 1995 | 500 |
| Contour Bottle - Se boit très frais - green Always | 1995 | 500 |
| Contour Bottle - +50% Gratuit | 1995 | 500 |
| Le Tour de France - Red logo | 1995 | 150 |
| Gagnez 10000 Passports Disneyland Paris | 1995 | 330 |
| OG Atlanta Set - 1. Cycling | 1996 | 330 |
| OG Atlanta Set - 2. Gymnastic | 1996 | 330 |
| OG Atlanta Set - 3. Swimming | 1996 | 330 |
| OG Atlanta Set - 4. Soccer | 1996 | 330 |
| OG Atlanta Set - 5. Soccer | 1996 | 330 |
| OG Atlanta Set - 6. Cycling | 1996 | 330 |
| OG Atlanta Set - 7. Running | 1996 | 330 |
| OG Atlanta Set - 8. High Jumping | 1996 | 330 |
| Atlanta '96 - Se boit très frais - Olympic rings | 1996 | 330 |
| Ya-t-il un ours dans la boite? - 3 Polar Bears | 1996 | 330 |
| Joyeuses Fetes | 1996 | 330 |
| Le Tour de France - Cycler | 1996 | 150 |
| OG Atlanta Set - Athletics | 1996 | 500 |
| OG Atlanta Set - Wrestling | 1996 | 500 |
| Disc Design - Always-Toujours-Siempre | 1997 | 250 |
| Disc Design - Always-Toujours-Siempre | 1997 | 330 |
| Disc Design - Se Boit Tres Frais - Always-Zawsze-Siempre-Toujours | 1997 | 330 |
| Gagnez 5000 Places Coupe Du Monde | 1997 | 330 |
| WC France Set - 1/8 Finale | 1998 | 330 |
| WC France Set - 1/4 Finale | 1998 | 330 |
| WC France Set - 1/2 Finale | 1998 | 330 |
| WC France Set - Finale | 1998 | 330 |
| Collector Coupe Du Monde 98 | 1998 | 330 |
| Green rim: Collector Coupe Du Monde 98 | 1998 | 330 |
| 10 Milliards de Boites | 1998 | 330 |
| Collector '99 | 1999 | 330 |
| Christmas 1999 - Santa with kid | 1999 | 330 |
| Bottle Cap | 2000 | 150 |
| Bottle Cap | 2000 | 330 |
| Destinations Toutes Sensations | 2000 | 330 |
| Des Purs Plans | 2001 | 330 |
| Ete Frappe | 2001 | 330 |
| Coca-Cola Edition Limitee | 2001 | 330 |
| Summer music system | 2002 | 330 |
| New Wave Design | 2003 | 150 |
| New Wave Design | 2003 | 330 |
| Coke up to you | 2003 | 330 |
| Coke up to you - Yellow Background | 2003 | 330 |
| Découvre let´s party | 2004 | 330 |
| Découvre let´s party - Silver background | 2004 | 330 |
| Euro Portugal Set - #3 Bixente Lizarazu | 2004 | 330 |
| Euro Portugal Set - #4 Patrick Vieira | 2004 | 330 |
| Euro Portugal Set - #6 Claude Makelele | 2004 | 330 |
| Euro Portugal Set - #7 Robert Pires | 2004 | 330 |
| Euro Portugal Set - #8 Marcel Desailly | 2004 | 330 |
| Euro Portugal Set - #10 Zinedine Zidane | 2004 | 330 |
| Euro Portugal Set - #11 Sylvain Wiltord | 2004 | 330 |
| Euro Portugal Set - #12 Thierry Henry | 2004 | 330 |
| Euro Portugal Set - #15 Lilian Thuram | 2004 | 330 |
| Euro Portugal Set - #16 Fabien Barthez | 2004 | 330 |
| Euro Portugal Set - #20 David Trezeguet | 2004 | 330 |
| Euro Portugal Set - Signature | 2004 | 330 |
| Festivals Set - La Route du Rock | 2005 | 330 |
| Festivals Set - Rock en Seine | 2005 | 330 |
| Festivals Set - Marstac | 2005 | 330 |
| Festivals Set - Festival Des Vieilles Charrues | 2005 | 330 |
| Festivals Set - Eurockeennes | 2005 | 330 |
| Festivals Set - Franco Folies | 2005 | 330 |
| Links to other Collectors | Tradelist | Updated | Catalogue | Tradepartner |
© Christoph Haffa Since May 2001
ICQ: 72272006