|
|
|
Australia
Please contact me if you have blue listed cans which are cans I´m looking to add to my collection or if you know about a can which is not on the list
| Description | Year | Size |
| Big Diamond without Bottle | 1964 | 13 OZ |
| Small Diamonds | 1967 | 13 OZ |
| Old Wave Design | 1970 | 13 OZ |
| It´s the real thing | 1970 | 13 OZ |
| Old Wave Design | 1980 | 225 |
| It´s the real thing | 1980 | 370 |
| Old Wave Design - Big welding seam | 1980 | 370 |
| Old Wave Design - Three Panel - No Barcode | 1980 | 370 |
| Kickaburra Set - Easy easy | 1981 | 375 |
| Kickaburra Set - Off to the game | 1981 | 375 |
| Kickaburra Set - Summer training | 1981 | 375 |
| Kickaburra Set - Goal | 1981 | 375 |
| Kickaburra Set - On the Ball | 1981 | 375 |
| Kickaburra Set - Supporter | 1981 | 375 |
| Kickaburra Set - Goalie | 1981 | 375 |
| Kickaburra Set - Rolling along | 1981 | 375 |
| Kickaburra Set - Training | 1981 | 375 |
| Kickaburra Set - Night Training | 1981 | 375 |
| Kickaburra Set - Saved | 1981 | 375 |
| Kickaburra Set - Winner | 1981 | 375 |
| Surprize Prize | 1981 | 375 |
| Commonwealth Games - text horizontal | 1982 | 375 |
| Commonwealth Games - text vertical | 1982 | 375 |
| Old Wave Design - Small welding seam - Three Panel | 1982 | 250 |
| Old Wave Design - Big welding seam | 1982 | 250 |
| Old Wave Design - Three Panel | 1982 | 375 |
| Official Soft Drink of the Los Angeles Olympics 1984 | 1984 | 375 |
| Win can slam | 1985 | 375 |
| Can slam | 1985 | 375 |
| Win the grand prix match race | 1985 | 375 |
| Win on wheels | 1986 | 375 |
| Australia´s wonderland $2 off | 1986 | 375 |
| Win Instand Gold | 1986 | 375 |
| Recyclable Aluminium Can | 1986 | 375 |
| Spot a ball and win | 1986 | 375 |
| Surf Classic Manly Beach 7-13 April - white text | 1986 | 375 |
| Surf Classic Manly Beach 7-13 April - black text | 1986 | 375 |
| North Queensland Games | 1986 | 375 |
| Coke is it | 1986 | 375 |
| Win can can | 1986 | 375 |
| Christmas 1987 Set - Santa Claus with diary | 1987 | 375 |
| Christmas 1987 Set - Santa Claus by fridege with glass of Coke | 1987 | 375 |
| Christmas 1987 Set - Santa Claus in snow | 1987 | 375 |
| Christmas 1987 Set - Santa Claus with children | 1987 | 375 |
| Christmas 1987 Set - Santa Claus and barking dog | 1987 | 375 |
| Christmas 1987 Set - Santa Claus placing gifts on mantlepiece | 1987 | 375 |
| America's Cup 1987 | 1987 | 250 |
| America's Cup 1987 - Big | 1987 | 375 |
| America's Cup 1987 - Middle | 1987 | 375 |
| America's Cup 1987 - Small | 1987 | 375 |
| Supercross Masters '87 | 1987 | 375 |
| Surf Classic Manly Beach '87 | 1987 | 375 |
| Win handy cash for Christmas | 1987 | 300 |
| Metro Ford | 1987 | 375 |
| Win a Max-Imum audio video base | 1987 | 375 |
| Handy can | 1987 | 300 |
| Australia's Wonderland $3 off | 1987 | 375 |
| 50 Years in Australia - Golden can | 1987 | 375 |
| Surprize size | 1987 | 375 |
| Win a max-imum commodore 64 computer | 1987 | 375 |
| Win can slam | 1987 | 375 |
| Picture of Melbourne | 1988 | 355 |
| Christmas 1988 Set - Santa Claus with deer | 1988 | 375 |
| Christmas 1988 Set - Santa Claus with bottle | 1988 | 375 |
| Christmas 1988 Set - Santa Claus is reading | 1988 | 375 |
| Christmas 1988 Set - Santa Claus with glass of coke | 1988 | 375 |
| World Expo | 1988 | 250 |
| World Expo '88 Brisbane | 1988 | 375 |
| Great Rock´n´Roll Auction - Expo '88 | 1988 | 375 |
| Great Rock'n'Roll Auction | 1988 | 375 |
| Great Rock'n'Roll Auction - welding seam | 1988 | 375 |
| Supercross Masters '88 | 1988 | 375 |
| Max-A-Million | 1988 | 375 |
| Car Of The Future - Nissan EXA | 1988 | 375 |
| Slalom Slam | 1988 | 375 |
| Commodore 64 Computer | 1988 | 375 |
| Win a trip for two to Wimbledon | 1988 | 375 |
| Match to the Max & Win! | 1988 | 500 |
| Australia's Wonderland $3 off | 1988 | 375 |
| Win with M.M.Max | 1988 | 375 |
| Wave Design - Small welding seam | 1989 | 375 |
| Wave Design - Big welding seam | 1989 | 375 |
| Surf Classic - Manly Beach '89 | 1989 | 375 |
| Ghostbusters Can | 1989 | 375 |
| Top Twenty Prize Draws - Silver background | 1989 | 375 |
| Top Twenty Prize Draws - steel | 1989 | 375 |
| Top Twenty Prize Draws - White background | 1989 | 375 |
| Final Five Countdown | 1989 | 375 |
| Ca$h Can$ | 1989 | 375 |
| Winna Can | 1989 | 375 |
| Wonderful to receive $3 off at Australia´s Wonderland | 1989 | 375 |
| Slalom Slam - The Skiing Can | 1989 | 375 |
| Win a wurlitzer juke box | 1989 | 375 |
| Value Pack Can | 1989 | 375 |
| Memorabilia Set - Fisherman with boat and girl - 50th Anniversary poster | 1989 | 375 |
| Memorabilia Set - Blacksmith with boy drinking Coke | 1989 | 375 |
| Memorabilia Set - Boy and dog sitting on a stump, fishing | 1989 | 375 |
| Memorabilia Set - Gardener boy and dog with pail and Coke | 1989 | 375 |
| Memorabilia Set - Boy and dog going fishing | 1989 | 375 |
| Memorabilia Set - Boy eating lunch, with dog | 1989 | 375 |
| Perfect Wave Set - Girl riding wave | 1990 | 375 |
| Perfect Wave Set - Boy riding wave, surfboard pointing left | 1990 | 375 |
| Perfect Wave Set - Boy riding wave, surfboard pointing right | 1990 | 375 |
| Perfect Wave Set - Boy on surfboard to top | 1990 | 375 |
| Win The Ultimate Concerte Ticket! - White background | 1990 | 375 |
| Win The Ultimate Concerte Ticket! - Silver background | 1990 | 375 |
| Ski it to believe it | 1990 | 375 |
| Surf Classic - Narrabeen Beach '90 | 1990 | 375 |
| North Queensland Games | 1990 | 375 |
| North Queensland Games | 1990 | 250 |
| Rethink Recycling Competition | 1990 | 375 |
| Wave Design | 1991 | 375 |
| Wave Design - Multipack can | 1991 | 375 |
| Wave Design - Three Panel - Small welding seam | 1991 | 250 |
| Olymic Rings | 1991 | 375 |
| Surf the Planet | 1991 | 375 |
| Ski It To Believe It | 1991 | 375 |
| WINNACAN - Look Inside... | 1991 | 375 |
| 6th World Swimming Championships | 1991 | 375 |
| Win a Nissan NX-R | 1991 | 375 |
| 30 years at top end | 1991 | 375 |
| Always Summer | 1992 | 375 |
| Always Summer - Multipack Can | 1992 | 375 |
| Always Summer - Test can | 1992 | 375 |
| Olympic Rings | 1992 | 250 |
| 2 Ways to win Future Ball - Blazon logo | 1992 | 375 |
| 2 Ways to win Future Ball - Rugby logo | 1992 | 375 |
| 2 Ways to win Future Ball - no logo | 1992 | 375 |
| Script'n Star | 1992 | 375 |
| Surf Classic North Narrabeen Beach 1992 | 1992 | 375 |
| Supermarket Show | 1992 | 375 |
| Customer Appreciation Week 1992 - GOLDEN CAN | 1992 | 375 |
| Sydney 2000 Olympic Bid | 1993 | 375 |
| Win a can of coke | 1993 | 375 |
| Coca Cola Hot Five Set - Surfer back view | 1993 | 500 |
| Coca Cola Hot Five Set - Surfer on red board | 1993 | 500 |
| Coca Cola Hot Five Set - Blue surfer front | 1993 | 500 |
| Coca Cola Hot Five Set - Surfer on yellow board | 1993 | 500 |
| Coca Cola Hot Five Set - Sun drinking from bottle | 1993 | 500 |
| Surf Classic North Narrabeen Beach 1993 | 1993 | 375 |
| Always Jammin Set - Adrian Branch | 1994 | 375 |
| Always Jammin Set - Graham Kubank | 1994 | 375 |
| Always Jammin Set - Scott Ninnis | 1994 | 375 |
| Always Jammin Set - Terry Dozier | 1994 | 375 |
| Always Jammin Set - Leroy Loggins | 1994 | 375 |
| Always Jammin Set - Calvin Talford | 1994 | 375 |
| Always Jammin Set - Scott Fisher | 1994 | 375 |
| Always Jammin Set - Justin Withers | 1994 | 375 |
| Always Jammin Set - Leon Trimmingham | 1994 | 375 |
| Always Jammin Set - Butch Hays | 1994 | 375 |
| Always Jammin Set - Mike Mitchel | 1994 | 375 |
| Always Jammin Set - Darryl McDonald | 1994 | 375 |
| Wildcats Team Set - James Crawford | 1994 | 375 |
| Wildcats Team Set - Scott Fisher | 1994 | 375 |
| Wildcats Team Set - Ricky Grace | 1994 | 375 |
| Wildcats Team Set - Andrew Vlahov | 1994 | 375 |
| Wildcats Team Set - Eric Watterson | 1994 | 375 |
| Australian FAI Indaycar Grand Prix | 1994 | 375 |
| Coca-Cola Hot Five - Green/silver rim (10,5,5) | 1994 | 375 |
| Coca-Cola Hot Five - Green/silver rim (10,5) | 1994 | 375 |
| Coca-Cola Hot Five - Green rim (10,5,5) | 1994 | 375 |
| Liquid Gold | 1994 | 375 |
| Coca-Cola 50 Years in Western Australia | 1994 | 375 |
| State Of Origin Legends Of League Set - 1. Wally Lewis | 1995 | 375 |
| State Of Origin Legends Of League Set - 2. Bobby Lindner | 1995 | 375 |
| State Of Origin Legends Of League Set - 3. Alfie Langer | 1995 | 375 |
| State Of Origin Legends Of League Set - 4. A. Beetson | 1995 | 375 |
| State Of Origin Legends Of League Set - 5. M. Bella | 1995 | 375 |
| State Of Origin Legends Of League Set - 6. Greg Dowling | 1995 | 375 |
| State Of Origin Legends Of League Set - 7. Willy Carn | 1995 | 375 |
| State Of Origin Legends Of League Set - 8. G. Belcher | 1995 | 375 |
| State Of Origin Legends Of League Set - 9. Sam Bacco | 1995 | 375 |
| State Of Origin Legends Of League Set - 10. Peter Jackson | 1995 | 375 |
| State Of Origin Legends Of League Set - 11. Dale Shearer | 1995 | 375 |
| State Of Origin Legends Of League Set - 12. Mal Maninga | 1995 | 375 |
| State Of Origin Legends Of League Set - 13. Greg Cornescue | 1995 | 375 |
| State Of Origin Legends Of League Set - 14. John Lang | 1995 | 375 |
| State Of Origin Legends Of League Set - 15. Trevor Gielmeister | 1995 | 375 |
| State Of Origin Legends Of League Set - 16. Tony Currie | 1995 | 375 |
| State Of Origin Legends Of League Set - 17. Kerry Boustead | 1995 | 375 |
| State Of Origin Legends Of League Set - 18. Chris Close | 1995 | 375 |
| State Of Origin Legends Of League Set - 19. Wally Fullerton-Smith | 1995 | 375 |
| State Of Origin Legends Of League Set - 20. Gene Miles | 1995 | 375 |
| State Of Origin Legends Of League Set - 21. John Ribot | 1995 | 375 |
| State Of Origin Legends Of League Set - 22. Kevin Walters | 1995 | 375 |
| State Of Origin Legends Of League Set - Tosser Turner | 1995 | 375 |
| State Of Origin Legends Of League Set - Ross Livermore | 1995 | 375 |
| Contour Bottle | 1995 | 250 |
| Contour Bottle | 1995 | 375 |
| Contour Bottle - Black Rim - Multipack Can | 1995 | 375 |
| IndyCarnival - Platinum Sponsor | 1995 | 375 |
| EDS 1995 Australian Formula One Grand Prix | 1995 | 375 |
| Millions $$$ Worth of Prizws must be won | 1995 | 375 |
| Wildcats Team Set - Andrew Vlahov | 1995 | 375 |
| Wildcats Team Set - Martin Cattalini | 1995 | 375 |
| Wildcats Team Set - James Crawford | 1995 | 375 |
| Wildcats Team Set - Scott Fisher | 1995 | 375 |
| Wildcats Team Set - Ricky Grace | 1995 | 375 |
| Wildcats Team Set - Anthony Stewart | 1995 | 375 |
| Wildcats Team Set - Aaron Trahair | 1995 | 375 |
| Contour Bottle - White star 33% Extra Free | 1995 | 500 |
| Contour Bottle - 33% Extra Free with yellow/red stripes around top | 1995 | 500 |
| Yellow rim 33% extra free - Always Coca-Cola | 1995 | 500 |
| Yellow rim 33% extra free - Always Coca-Cola - to celebrate | 1995 | 500 |
| 1000's of cans to be won | 1995 | 375 |
| Olympic Mascot Set - Syd | 1996 | 500 |
| Olympic Mascot Set - Millie | 1996 | 500 |
| Olympic Mascot Set - Olly | 1996 | 500 |
| West Coas Eagles Set - Don Pyke | 1996 | 375 |
| West Coas Eagles Set - Glen Jakovich | 1996 | 375 |
| West Coas Eagles Set - Steve Malaxos | 1996 | 375 |
| West Coas Eagles Set - Peter Matera | 1996 | 375 |
| West Coas Eagles Set - Guy Mc Kenna | 1996 | 375 |
| West Coas Eagles Set - Chris Mainwaring | 1996 | 375 |
| West Coas Eagles Set - Chris Lewis | 1996 | 375 |
| West Coas Eagles Set - John Worsford | 1996 | 375 |
| West Coas Eagles Set - Dean Kemp | 1996 | 375 |
| West Coas Eagles Set - Peter Sumich | 1996 | 375 |
| West Coas Eagles Set - Ross Glendinning | 1996 | 375 |
| Transurban Grand Prix Melbourne | 1996 | 375 |
| AFL Centenary Grand Final | 1996 | 375 |
| Carry the Olympic torch for Australia | 1996 | 375 |
| Quiksilver Masters | 1996 | 375 |
| Mystery Prize Can plain | 1996 | 375 |
| Mystery Prize Can, with 'Always' logo | 1996 | 375 |
| Mystery Prize Can prizes in Background without Always logo | 1996 | 375 |
| Win a can look inside | 1996 | 375 |
| Australia´s wonderland...and save $2 off | 1996 | 375 |
| Disc Design | 1997 | 250 |
| Disc Design | 1997 | 375 |
| Disc Design - Multipack can | 1997 | 375 |
| Summer Alert - 11 prizes | 1997 | 375 |
| Summer Alert - 12 prizes | 1997 | 375 |
| INDY Carnival Gold Coast | 1997 | 375 |
| Telestra Cup Grand Final 1997 | 1997 | 375 |
| Rusty Masters | 1997 | 375 |
| Captains Set - Greg Jelks | 1997 | 375 |
| Captains Set - Tom Moody | 1997 | 375 |
| Captains Set - Mark Geyer | 1997 | 375 |
| Captains Set - Andrew Vlahov | 1997 | 375 |
| Captains Set - John Worsfold | 1997 | 375 |
| Captains Set - Mark Hager | 1997 | 375 |
| Captains Set - Gareth Naven | 1997 | 375 |
| Captains Set - Peter Mann | 1997 | 375 |
| UNSW - 50 Years of Excellence | 1999 | 375 |
| Sydney Set - 1. Baseball | 2000 | 375 |
| Sydney Set - 2. Tennis | 2000 | 375 |
| Sydney Set - 3. Shotput | 2000 | 375 |
| Sydney Set - 4. Weightlifting | 2000 | 375 |
| Sydney Set - 5. Softball | 2000 | 375 |
| Sydney Set - 6. Hockey | 2000 | 375 |
| Sydney Set - 7. Taekwondo | 2000 | 375 |
| Sydney Set - 8. Badminton | 2000 | 375 |
| Sydney Set - 9. Basketball | 2000 | 375 |
| Sydney Set - 10. Hurdles | 2000 | 375 |
| Team Millennium Party Can | 2000 | 250 |
| Team Millennium Party Can - Multipack can | 2000 | 250 |
| Bottle Cap | 2000 | 375 |
| Bottle Cap - Black Rim - Multipack can | 2000 | 375 |
| Bottle Cap - Sydney 2000 | 2000 | 375 |
| Team Millennium Party Can | 2000 | 375 |
| Team Millennium Party Can - Multipack can | 2000 | 375 |
| Video Ezy | 2002 | 375 |
| Wollworths Conference 2002 | 2002 | 375 |
| Music Set - 1. Dance Music | 2003 | 375 |
| Music Set - 2. Rock Music | 2003 | 375 |
| Music Set - 3. Rap Music | 2003 | 375 |
| Music Set - 4. Pop Music | 2003 | 375 |
| Rugby Set - 1. Australia | 2003 | 375 |
| Rugby Set - 2. New Zealand | 2003 | 375 |
| Rugby Set - 3. South Africa | 2003 | 375 |
| Rugby Set - 4. Ireland | 2003 | 375 |
| Former Origin Greats Set - Mal Meninga | 2003 | 375 |
| Former Origin Greats Set - Allan Langer | 2003 | 375 |
| Former Origin Greats Set - Wally Lewis | 2003 | 375 |
| Former Origin Greats Set - Arthur Beetson | 2003 | 375 |
| Former Origin Greats Set - Trevor Gillmeister | 2003 | 375 |
| New Wave Design | 2003 | 250 |
| New Wave Design | 2003 | 375 |
| Big bottle | 2004 | 300 |
| AFL Set - 1. Adelaide Crows | 2004 | 375 |
| AFL Set - 2. Brisbane Lions | 2004 | 375 |
| AFL Set - 3. Carlton | 2004 | 375 |
| AFL Set - 4. Collingwood | 2004 | 375 |
| AFL Set - 5. Essendon | 2004 | 375 |
| AFL Set - 6. Fremantle | 2004 | 375 |
| AFL Set - 7. Geelong | 2004 | 375 |
| AFL Set - 8. Hawthorn | 2004 | 375 |
| AFL Set - 9. Hangaroos | 2004 | 375 |
| AFL Set - 10. Melbourne | 2004 | 375 |
| AFL Set - 11. Port Adelaide | 2004 | 375 |
| AFL Set - 12. Richmond | 2004 | 375 |
| AFL Set - 13. St Kilda | 2004 | 375 |
| AFL Set - 14. Sydney Swans | 2004 | 375 |
| AFL Set - 15. West Coast Eagles | 2004 | 375 |
| AFL Set - 16. Western Bulldogs | 2004 | 375 |
| Rugby League Set - Arthur Breston | 2004 | 375 |
| Rugby League Set - Gordon Tallis | 2004 | 375 |
| Rugby League Set - Wally Lewis | 2004 | 375 |
| Rugby League Set - Mal Meninga | 2004 | 375 |
| Rugby League Set - Ben Elias | 2004 | 375 |
| Rugby League Set - Ray Price | 2004 | 375 |
| Rugby League Set - Brad Fittler | 2004 | 375 |
| Rugby League Set - Tom Raudonikis | 2004 | 375 |
| Summer Wave Set - 1. Man with yellow wave | 2004 | 375 |
| Summer Wave Set - 2. Woman with pink wave | 2004 | 375 |
| Summer Wave Set - 3. Volleyball | 2004 | 375 |
| Summer Wave Set - 4. Man with blue wave | 2004 | 375 |
| Summer Wave Set - 5. Man + woman | 2004 | 375 |
| Summer Wave Set - 6. Sun | 2004 | 375 |
| Summer Wave Set - 7 | 2004 | 375 |
| New Wave Design - Not for individual sale - yellow rim | 2004 | 375 |
| 16th Birthday Ashley Gavanas | 2005 | 375 |
| Links to other Collectors | Tradelist | Updated | Catalogue | Tradepartner |
© Christoph Haffa Since May 2001
ICQ: 72272006